| Floorplan | Rooms | Sq Ft | Details | Pricing & Availability |
|---|---|---|---|---|
| Rome | 1 BR, 1BA | 722 | View Plan » | Check Now » |
| Ferrera | 1BR, 1BA | 856 | View Plan » | Check Now » |
| San Vito | 2 BR, 1BA | 1,024 | View Plan » | Check Now » |
| Como | 2BR, 2BA | 1,045 | View Plan » | Check Now » |
| Apulia | 2 BR, 2BA | 1,169 | View Plan » | Check Now » |
| Florence | 3BR, 2BA | 1,399 | View Plan » | Check Now » |
| Urbino | 3 BR, 2BA | 1,801 | View Plan » | Check Now » |
| Tivoli | 3BR, 2BA | 1,701 | View Plan » | Check Now » |
| Siena | 4 BR, 3BA | 1,868 | View Plan » | Check Now » |
| Venice | 4BR, 3BA | 1,868 | View Plan » | Check Now » |
Click on home names above to view floorplans or the "Check Now" links to view pricing, current move-in specials, and availability.